Tax Rates >> Value Added Tax

Value Added Tax


2012-13 2011-12
From 1/4/12 From 1/4/11
Standard rate 20% 20%
VAT fraction 1/6 1/6
Lower rate 5% 5%
From 1/4/12 From 1/4/11
Registration level £77,000 p.a. £73,000 p.a.
Deregistration limit £75,000 p.a. £71,000 p.a.
Cash accounting scheme - up to £1,350,000 £1,350,000
Optional flat rate scheme - up to £150,000 £150,000
Annual accounting scheme - up to £1,350,000 £1,350,000


VAT fuel scale charges from 1/5/11:

CO2 band Scale charge per quarter £ VAT on quartely charge £
124 or below 157 26.13
125 - 129 236 39.33
130 - 134 252 42.00
135 - 139 268 44.67
140 - 144 283 47.17
145 - 149 299 49.83
150 - 154 315 52.50
155 - 159 331 55.17
160 - 164 346 57.67
165 - 169 362 60.33
170 - 174 378 63.00
175 - 179 394 65.67
180 - 184 409 68.17
185 - 189 425 70.83
190 - 194 441 73.50
195 - 199 457 76.17
200 - 204 472 78.67
205 - 209 488 81.33
210 - 214 504 84.00
215 - 219 520 86.07
220 - 224 536 89.33
225 or above 551 91.83
1/5/11


VAT fuel scale charges from 4/1/11 - 30/4/11:

CO2 band Scale charge per quarter £ VAT on quartely charge £
124 or below 141 23.50
125 - 134 212 35.33
135 - 139 227 37.83
140 - 144 241 40.17
145 - 149 255 42.50
150 - 154 269 44.83
155 - 159 283 47.17
160 - 164 297 49.50
165 - 169 312 52.00
170 - 174 326 54.33
175 - 179 340 56.77
180 - 184 354 59.00
185 - 189 368 61.33
190 - 194 383 63.83
195 - 199 397 66.17
200 - 204 411 68.50
205 - 209 425 70.83
210 - 214 439 73.17
215 - 219 454 75.67
220 - 224 468 78.00
225 - 229 482 80.33
230 or above 496 82.67
4/1/11 - 30/4/11