Tax Rates >> Social Security Benefits
Social Security Benefits
| Weekly Benefit | 2012-13 | 2011-12 |
|---|---|---|
| Basic retirement pension - single person | £107.45 | £102.45 |
| Basic retirement pension - married couple | £171.85 | £163.35 |
| Statutory pay rates - average weekly earning £95 or over | ||
| Statutory sick pay | £85.85 | £81.60 |
| Statutory maternity pay - first six weeks 90% of weekly earnings | ||
| Statutory maternity pay - next 33 weeks | £135.45* | £128.73* |
| Statutory paternity pay - 2 weeks | £135.45* | £128.73* |
| Statutory adoption pay - 39 weeks | £135.45* | £128.73* |
| Jobseekers allowance - single person (over 25) | £71.00 | £67.50 |
| Jobseekers allowance - married couple | £111.45 | £105.95 |
* Or 90% of weekly earnings if this is lower




