Tax Rates >> Income Tax Allowances
Income Tax Allowances
| 2012-13 | 2011-12 | |
|---|---|---|
| Personal allowance (1) | £8,105 | £7,475 |
| Personal allowance for people aged 65-74 at the end of year assessment (1)(2) | £10,500 | £9,940 |
| Personal allowance for people aged 75 and over at the end of the year of assessment (1)(2) | £10,660 | £10,090 |
| Income limit for age-related allowances | £25,400 | £24,000 |
| Married couples allowance - aged 75 or more (relief at 10%) (2) | £7,705 | £7,295 |
| Minimum amount of married couples allowance | £2,960 | £2,800 |
| Blind persons allowance | £2,100 | £1,980 |
(1) The personal allowance is reduced for individuals with a gross income before the allowance of £100,000. The allowance will be reduced by £1 for every £2 of gross income above the income limit up to a maximum reduction down to zero. This applies irrespective of age
(2) These allowances are reduced where the income is above the income limit by £1 for every £2 of income above the limit but will never be less than the personal allowance or minimum amount of married couple's allowance




